Cisco, IT Post School Fees
The fees below are the price per qualification. Most students enrolled in Information Technology, including Cisco, will undertake study in TWO certificates/qualifications at the same time. Full fees are payable for the qualification at the higher enrolment fee and the Student Services & Amenities fee only will be charged for the second qualification.
Fees listed are at 2023 rates.
The student tuition fees as published are subject to change given individual circumstances at enrolment.
This training is delivered with Victorian and Commonwealth Government funding
ICT30120 Certificate III in Information Technology
Networking or Gaming Stream
Enrolment Hours (avg): 570 | Non Concession | Concession |
ICT30120 Material Fee | $100.00 | |
ICT30120 Student Services & Amenities | $250.00 | |
ICT30120 Tuition Fee | $650.00 | $130.00 |
ICT30120 Total Enrolment Cost 2022 | $1,000.00 | $480.00 |
22519VIC Certificate IV in Intergrated Technologies
Enrolment Hours (avg): 800 | Non Concession | Concession |
Material Fee | $190.00 | |
Student Services & Amenities | $250.00 | |
Tuition Fee | $860.00 | $172.00 |
Total Enrolment Cost | $1,300.00 | $612.00 |
ICT40120 Certificate IV in Information Technology
Enrolment Hours (avg): 820 | Non Concession | Concession |
Material Fee | $190.00 | |
Student Services & Amenities | $250.00 | |
Tuition Fee | $860.00 | $172.00 |
Total Enrolment Cost | $1,300.00 | $612.00 |
UEE40120 Certificate IV in Computer Systems
Enrolment Hours (avg): 1260 | Non Concession | Concession |
Material Fee | $190.00 | |
Student Services & Amenities | $250.00 | |
Tuition Fee | $860.00 | $172.00 |
Total Enrolment Cost 2022 | $1,300.00 | $612.00 |
ICT50220 Diploma of Information Technology
Enrolment Hours (avg): 1240 | Non Concession | Concession |
Material Fee | $190.00 | |
Student Services & Amenities | $250.00 | |
Tuition Fee | $1,110.00 | N/A |
Total Enrolment Cost | $1,550.00 | N/A |
ICT60220 Advanced Diploma of Information Technology
Enrolment Hours (avg): 820 | Non Concession | Concession |
Material Fee | $190.00 | |
Student Services & Amenities | $250.00 | |
Tuition Fee | $1,360.00 | N/A |
Total Enrolment Cost | $1,800.00 | N/A |
UEE60420 Advanced Diploma of Computer Systems Engineering
Enrolment (avg): 2160 weighting points | Non Concession | Concession |
Material Fee | $190.00 | |
Student Services & Amenities | $250.00 | |
Tuition Fee | $1,360.00 | N/A |
Total Enrolment Cost | $1,800.00 | N/A |
22470VIC Certificate II in Engineering Studies
The fees below are the price per qualification. Full fees are payable at the time of registration.
Fees listed are at 2023 rates.
The student tuition fees as published are subject to change given individual circumstances at enrolment.
This training is delivered with Victorian and Commonwealth Government funding
22470VIC Certificate II in Engineering Studies Fees
Enrolment Hours (avg): 420 | Non Concession | Concession |
Material Fee | $200.00 | |
Student Services & Amenities | $250.00 | |
Tuition Fee | $250.00 | $50.00 |
Total Enrolment Cost | $700.00 | $500.00 |